- Home
- Products
- IoT water level gauge
- IoT-integrated water level and water quality monitor
IoT-integrated water level and water quality monitor
Product Features
| Module | Function Description |
|---|---|
| Water level sensor | Monitor the water level in fishponds/breeding ponds to prevent abnormal water levels from causing stress or overflow risks to the fish population. |
| Water quality monitoring | Simultaneous monitoring of key water quality parameters such as pH, dissolved oxygen (DO), water temperature, conductivity, and salinity. |
| Abnormal warning | When the water level exceeds the warning level or the water quality value is abnormal, the administrator will be automatically notified via LINE/SMS/APP push notification. |
| Automatic control interface | It can be connected to automatic water inlet and drainage systems, water trucks, and aerators, and can automatically start and stop based on monitoring values. |
| Cloud data records | All water level and water quality data can be uploaded to the cloud to establish historical records, trend analysis, and meet production and sales traceability requirements. |
- Product Information
II. Equipment Advantages
| Advantageous projects | illustrate |
|---|---|
| ✅Save manpower | This reduces the number of times the pool needs to be patrolled, allowing administrators to monitor the situation remotely in real time. |
| ✅Real-time risk management | It can react immediately when the water level is too low/too high or the water quality deteriorates, reducing the risk of oxygen deficiency or poisoning. |
| ✅Improve production stability | Stable water levels and good water quality can reduce stress and disease in fish. |
| ✅Support for production and sales traceability/smart agriculture subsidies | Data-driven records meet the technical requirements of the government's efforts to promote smart fisheries. |
| ✅Modular upgrade | The sensing module can be selected according to the scale of aquaculture and budget, which provides flexibility for expansion. |
III. Common Application Areas
-
Pond farms of clams, white shrimp, grouper, tilapia, etc.
Fish-electro-electric co-production site (the photovoltaic floating platform requires a stable water level)
Recirculating aquaculture system (RAS)
Conversion application of seawater and freshwater aquaculture farms